POPULATION
Konya is one of the biggest provinces of Türkiye in terms of population size. According to the results of the Address-Based Population Registration System (ABPRS) for 2022, Konya has a population of 2.320.241, constituting 2,7 % of Türkiye's population which is 85.372.377, ranking 6th among the provinces. Konya has a population density of 60 persons per km2.
POPULATION DATA | |
Türkiye – Total Population | 85.372.377 |
Konya – Province Population | 2.320.241 |
Annual Growth Rate (‰) | 10,4 |
Population Density Per km² | 60 |
Area (including lakes and dams - km²) | 41.001 |
Source: TURKSTAT 2024
POPULATION ACCORDING TO DISTRICTS
The most populous districts of Konya are Selçuklu, Meram and Karatay, which constitute the metropolitan area. Akşehir, Beyşehir, Cihanbeyli, Çumra, Ereğli, Ilgın, Kulu, Karapınar and Seydişehir are other major districts of Konya, outside of the metropolitan area with a population over than 50.000
DISTRICTS | TOTAL POPULATION | ANNUAL GROWTH RATE (‰) | ||
2022 | 2023 | 2022 | 2023 | |
Ahırlı | 4.574 | 5.027 | 5,26 | 94,44 |
Akören | 5.836 | 5.902 | 8,95 | 11,25 |
Akşehir | 93.965 | 92.946 | 1,44 | -10,9 |
Altınekin | 14.289 | 14.851 | 7,8 | 38,58 |
Beyşehir | 77.690 | 79.030 | 7,14 | 17,1 |
Bozkır | 25.307 | 25.885 | -11,51 | 22,58 |
Çeltik | 9.429 | 10.324 | -21,61 | 90,68 |
Cihanbeyli | 50.677 | 50.922 | -14,83 | 4,82 |
Çumra | 67.690 | 68.543 | 0,87 | 12,52 |
Derbent | 4.052 | 4.160 | -8,36 | 26,3 |
Derebucak | 5.690 | 5.790 | -42,49 | 17,42 |
Doğanhisar | 14.812 | 14.815 | -21,51 | 0,2 |
Emirgazi | 7.724 | 7.945 | -19,49 | 28,21 |
Ereğli | 150.978 | 153.849 | 10,96 | 18,84 |
Güneysınır | 9.266 | 9.415 | -1,29 | 15,95 |
Hadim | 10.999 | 11.459 | -15,52 | 40,97 |
Halkapınar | 3.909 | 4.183 | 6,67 | 67,75 |
Hüyük | 15.144 | 15.431 | -17,09 | 18,77 |
Ilgın | 53.489 | 53.707 | -2,78 | 4,07 |
Kadınhanı | 31.206 | 31.852 | -4,16 | 20,49 |
Karapınar | 50.323 | 51.166 | 5,34 | 16,61 |
Karatay | 370.927 | 375.919 | 23,87 | 13,37 |
Kulu | 51.612 | 52.447 | -1,74 | 16,05 |
Meram | 348.325 | 347.341 | 8,55 | -2,83 |
Sarayönü | 27.771 | 28.967 | 1,19 | 42,16 |
Selçuklu | 690.667 | 695.771 | 11,87 | 7,36 |
Seydişehir | 65.465 | 65.928 | 1,28 | 7,05 |
Taşkent | 5.768 | 6.976 | -2,08 | 190,15 |
Tuzlukçu | 6.062 | 6.546 | -27,98 | 76,81 |
Yalıhüyük | 1.710 | 1.854 | 109,92 | 80,85 |
Yunak | 20.991 | 21.290 | -32,67 | 14,14 |
TOTAL | 2.277.017 | 2.296.347 |
Source: TURKSTAT, 2024
When the population indicators of Konya province and its districts in 2022-2023 are examined, it is seen that the population increased in Konya (‰ 10,4). The population decreased in Akşehir and Meram and increased in other districts. Also, Selçuklu, Meram, Karatay, Ereğli and Akşehir have higher population density compared to other districts.
YOUNG POPULATION – POTENTIAL WORKFORCE
Population under 35 constitutes 52,9% of Konya’s population. Examining Konya’s population, people between the ages of 15-64 constitutes 67,2% of the population. Konya shows a similar distribution of population regarding age structure. 68,3% Türkiye’s population is between the ages of 15-64.
PLACE OF KONYA IN THE WORLD POPULATION
Konya with a population of over 2 million, has more than 50 countries around the world. Among these countries, Slovenia, Estonia, Luxembourg, Malta, such as the European Union member countries as well as the European countries Iceland, Montenegro, Andorra, Liechtenstein, Monaco, San Marino and Vatican and countries such as Qatar, Gabon, Gambia, Bahrain, Bhutan, Suriname. Brunei and Belize are located.
Source: www.wikipedia.org, 2024