POPULATION
Konya is one of the biggest provinces of Türkiye in terms of population size. According to the results of the Address-Based Population Registration System (ABPRS) for 2020, Konya has a population of 2.277.017, constituting 2,7 % of Türkiye's population which is 84.680.273, ranking 7th among the provinces. Konya has a population density of 56 persons per km2.
POPULATION DATA | |
Türkiye – Total Population | 84.680.273 |
Konya – Province Population | 2.277.017 |
Annual Growth Rate (‰) | 11,9 |
Population Density Per km² | 56 |
Area (including lakes and dams - km²) | 41.001 |
Source: TURKSTAT 2021
POPULATION ACCORDING TO DISTRICTS
The most populous districts of Konya are Selçuklu, Meram and Karatay, which constitute the metropolitan area. Akşehir, Beyşehir, Cihanbeyli, Çumra, Ereğli, Ilgın, Kulu, Karapınar and Seydişehir are other major districts of Konya, outside of the metropolitan area with a population over than 50.000
DISTRICTS | TOTAL POPULATION | ANNUAL GROWTH RATE (%) | ||
2020 | 2021 | 2020 | 2021 | |
KARATAY | 351.422 | 362.177 | 36,1 | 30,1 |
MERAM | 344.549 | 345.360 | 0,0 | 2,4 |
SELÇUKLU | 663.280 | 682.514 | 0,7 | 28,6 |
AHIRLI | 4.657 | 4.550 | -20,4 | -23,2 |
AKÖREN | 5.766 | 5.784 | -12,4 | 3,1 |
AKŞEHİR | 93.998 | 93.830 | 1,2 | -1,8 |
ALTINEKİN | 14.271 | 14.178 | -5,6 | -6,5 |
BEYŞEHİR | 75.532 | 77.137 | 14,2 | 21,0 |
BOZKIR | 25.832 | 25.600 | -2,4 | -9,0 |
CİHANBEYLİ | 52.110 | 51.434 | 7,0 | -13,1 |
ÇELTİK | 9.787 | 9.635 | 7,6 | -15,7 |
ÇUMRA | 67.901 | 67.631 | 9,2 | -4,0 |
DERBENT | 4.221 | 4.086 | -10,8 | -32,5 |
DEREBUCAK | 5.976 | 5.937 | -9,2 | -6,5 |
DOĞANHİSAR | 15.520 | 15.134 | -18,5 | -25,2 |
EMİRGAZİ | 8.459 | 7.876 | -8,9 | -71,4 |
EREĞLİ | 149.346 | 149.333 | 15,8 | -0,1 |
GÜNEYSINIR | 9.266 | 9.278 | -2,4 | 1,3 |
HADİM | 11.628 | 11.171 | -32,7 | -40,1 |
HALKAPINAR | 3.974 | 3.883 | -22,9 | -23,2 |
HÜYÜK | 15.595 | 15.405 | -3,6 | -12,3 |
ILGIN | 54.315 | 53.638 | 1,6 | -12,5 |
KADINHANI | 31.817 | 31.336 | -10,2 | -15,2 |
KARAPINAR | 50.304 | 50.055 | 6,5 | -5,0 |
KULU | 51.493 | 51.702 | 13,1 | 4,1 |
SARAYÖNÜ | 27.542 | 27.738 | 18,9 | 7,1 |
SEYDİŞEHİR | 65.385 | 65.381 | 8,6 | -0,1 |
TAŞKENT | 6.001 | 5.780 | -48,0 | -37,5 |
TUZLUKÇU | 6.398 | 6.234 | -20,3 | -26,0 |
YALIHÜYÜK | 1.573 | 1.532 | -35,0 | -26,4 |
YUNAK | 22.102 | 21.688 | 5,9 | -18,9 |
TOTAL | 2.250.020 | 2.277.017 |
Source: TURKSTAT, 2022
When the population indicators of Konya province and its districts in 2020-2021 are examined, it is seen that the population increased in Konya. It's also seen population decreased in Ilgın, Cihanbeyli, Emirgazi, Kadınhanı, Hadim, Yunak, Doğanhisar, Çumra, Karapınar, Bozkır, Taşkent, Hüyük, Akşehir, Tuzlukçu, Çeltik, Derbent, Ahırlı, Altınekin, Halkapınar, Yalıhüyük, Derebucak, Ereğli, Seydişehir while increased in other districts. And also Selçuklu, Meram, Karatay and Akşehir have higher population density according to other districts.
YOUNG POPULATION – POTENTIAL WORKFORCE
Population under 35 constitutes 54% of Konya’s population. Examining Konya’s population, people between the ages of 15-64 constitutes 66,7% of the population. Konya shows similar distribution of population regarding age structure. 67,9% Türkiye’s population is between the ages of 15-64.
PLACE OF KONYA IN THE WORLD POPULATION
Konya with a population of over 2 million, has more than 50 countries around the world. Among these countries, Slovenia,Estonia, Luxembourg, Malta, such as the European Union member countries as well as the European countries Iceland, Montenegro, Andorra, Liechtenstein, Monaco, San Marino and Vatican and countries such as Qatar, Gabon, Gambia, Bahrain, Bhutan, Suriname. Brunei and Belize are located.
Source: www.wikipedia.org, 2022