Organized Industrial Zones in Konya
Name of OIZ | Area (ha) | Number of Parcels | Allocated Parcels | Active Enterprises | Under Construction | |
1 | Akşehir OIZ | 153,3 | 83 | 76 | 53 | 23 |
2 | Beyşehir OIZ | 180 | 57 | 54 | 35 | 19 |
3 | Çumra OIZ | 980 | 386 | 250 | 37 | 49 |
4 | Ereğli OIZ | 258,42 | 129 | 117 | 94 | 23 |
5 | Karapınar OIZ | 208 | 158 | 107 | 36 | 20 |
6 | Konya 1.OIZ | 132,29 | 169 | 164 | 153 | 3 |
7 | Konya OIZ (KOS) | 3084 | 800 | 785 | 738 | 45 |
8 | Kulu OIZ | 400 | 59 | 25 | 0 | 0 |
9 | Seydişehir OIZ | 150 | 70 | 35 | 12 | 17 |
10 | Ilgın OIZ | 156 | 0 | - | - | - |
11 | Sarayönü OIZ | 207,3 | 126 | - | - | - |
12 | Akşehir OIZ Specialized on Food | 37,8 | 0 | - | - | - |
TOTAL | 5.947,11 | 2.037 | 1.613 | 1.158 | 199 |
Source : Provincial Directorate of Industry and Technology, April 2023
Enterprises in Organized Industrial Zones are provided with following advantages as well as existing incentives in Turkey (general investment incentives, strategic investments incentives, project bases investment incentives regional and sectoral incentives, incentives for employment, incentives for R&D activities):
· VAT exemption in land purchases,
· Real estate tax exclusion,
· Lower water, natural gas and communication expenses,
· Tax exemption for division/combination of parcels (almost 0,54% of total cost),
· Exemption in municipality tax on constructing and operating facilities,
· Wastewater fee is not taken from the zones operating a water treatment plant,
· Service Charge Discount to be paid to Building Audit Institutions (75%),
· Benefit from subsidized support in the incentive system (by type and size of investment).
Please click for the IZ Portal created by Ministry of Industry and Technology , which contains detailed information about the OIZs.
Please click, for KOS Organized Industrial Zone Introduction.